MS FLANGE BS-10 TABLE 'E' , DIAMENSION IN MM | ||||||
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1/2" | 95 | 23 | 6.35 | 66.67 | 4 | 12.7 |
3/4" | 102 | 28 | 6.35 | 73.02 | 4 | 12.7 |
1" | 114 | 36 | 7.14 | 82.55 | 4 | 12.7 |
11/4" | 121 | 44 | 7.93 | 87.31 | 4 | 12.7 |
11/2" | 133 | 50 | 8.73 | 98.42 | 4 | 12.7 |
2' | 152 | 62 | 9.52 | 114.30 | 4 | 15.87 |
21/2" | 165 | 78 | 10.31 | 127 | 4 | 15.87 |
3" | 184 | 91 | 11.11 | 146.50 | 4 | 15.87 |
4" | 216 | 117 | 12.70 | 177.80 | 8 | 15.87 |
5" | 254 | 142 | 14.28 | 209.55 | 8 | 15.87 |
6" | 279 | 168 | 17.46 | 234.95 | 8 | 19.05 |
8" | 337 | 222 | 19.05 | 292.10 | 8 | 19.05 |
10" | 406 | 276 | 22.22 | 355.60 | 12 | 19.05 |
12" | 457 | 327 | 25.40 | 406.40 | 12 | 22.22 |
14" | 527 | 25.40 | 469.90 | 12 | 22.40 | |
16" | 578 | 25.40 | 520.70 | 12 | 22.40 |
POOJAN FLANGE PRODUCT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |