MS FLANGE BS-10 TABLE 'F' , DIAMENSION IN MM | ||||||
Pipe Size | OD Of Flange | ID Of flange | Thick Of flange | PCD | No Of Hole | Dia Of bolt |
1/2" | 96 | 23 | 9.52 | 66.67 | 4 | 12.7 |
3/4" | 102 | 28 | 9.52 | 73.02 | 4 | 12.7 |
1" | 121 | 36 | 9.52 | 87.30 | 4 | 15.87 |
11/4" | 133 | 44 | 12.7 | 98.42 | 4 | 15.87 |
11/2" | 140 | 50 | 12.7 | 104.77 | 4 | 15.87 |
2' | 165 | 62 | 15.87 | 127 | 4 | 15.87 |
21/2" | 184 | 78 | 15.87 | 146.05 | 8 | 15.87 |
3" | 203 | 91 | 15.87 | 165.10 | 8 | 15.87 |
4" | 229 | 117 | 19.05 | 190.50 | 8 | 15.87 |
5" | 279 | 142 | 22.22 | 234.95 | 8 | 19.05 |
6" | 305 | 168 | 22.22 | 260.35 | 12 | 19.05 |
8" | 368 | 222 | 25.40 | 323.85 | 12 | 19.05 |
10" | 432 | 276 | 28.57 | 381 | 12 | 22.22 |
12" | 489 | 327 | 31.75 | 438.15 | 16 | 22.22 |
14" | 552 | 31.75 | 495.30 | 16 | 25.40 | |
16" | 610 | 31.75 | 552.45 | 20 | 25.40 |
POOJAN FLANGE PRODUCT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |